<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for thegrowthgroup.com Blog</title>
	<atom:link href="http://thegrowthgroup.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegrowthgroup.com/blog</link>
	<description>Advocates for the Entrepreneur</description>
	<lastBuildDate>Tue, 24 Jun 2008 17:17:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on TheFunded.com by Bill358162791</title>
		<link>http://thegrowthgroup.com/blog/2007/11/11/hello-world/comment-page-1/#comment-52</link>
		<dc:creator>Bill358162791</dc:creator>
		<pubDate>Tue, 24 Jun 2008 17:17:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-52</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions for Members of the NBIA by Administrator</title>
		<link>http://thegrowthgroup.com/blog/2008/03/04/questions-for-memebers-of-the-nbia/comment-page-1/#comment-7</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Mon, 10 Mar 2008 14:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://thegrowthgroup.com/blog/2008/03/04/questions-for-memebers-of-the-nbia/#comment-7</guid>
		<description>The START Fund is a dedicated Seed Fund working with and supporting Incubators, Universities and Economic Development Agencies. I am currently working on the structure of The START Fund.</description>
		<content:encoded><![CDATA[<p>The START Fund is a dedicated Seed Fund working with and supporting Incubators, Universities and Economic Development Agencies. I am currently working on the structure of The START Fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions for Members of the NBIA by Stanners</title>
		<link>http://thegrowthgroup.com/blog/2008/03/04/questions-for-memebers-of-the-nbia/comment-page-1/#comment-6</link>
		<dc:creator>Stanners</dc:creator>
		<pubDate>Mon, 10 Mar 2008 01:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://thegrowthgroup.com/blog/2008/03/04/questions-for-memebers-of-the-nbia/#comment-6</guid>
		<description>What&#039;s The Start Fund?</description>
		<content:encoded><![CDATA[<p>What&#8217;s The Start Fund?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions for Members of the NBIA by Bruce Gjovig</title>
		<link>http://thegrowthgroup.com/blog/2008/03/04/questions-for-memebers-of-the-nbia/comment-page-1/#comment-5</link>
		<dc:creator>Bruce Gjovig</dc:creator>
		<pubDate>Tue, 04 Mar 2008 23:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://thegrowthgroup.com/blog/2008/03/04/questions-for-memebers-of-the-nbia/#comment-5</guid>
		<description>1) 6 companies recieved funding out of 17 who presented to angels.

2) $100,000 from angel fund, but with side-by-side and syndication investments a total of $1.3 M was raised.

3) $50,000

4) one of the six has raised round 2 so far, and 3 more have another round in their future.  One has commitment of 2nd round when benchmark is reached.</description>
		<content:encoded><![CDATA[<p>1) 6 companies recieved funding out of 17 who presented to angels.</p>
<p>2) $100,000 from angel fund, but with side-by-side and syndication investments a total of $1.3 M was raised.</p>
<p>3) $50,000</p>
<p>4) one of the six has raised round 2 so far, and 3 more have another round in their future.  One has commitment of 2nd round when benchmark is reached.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.602 seconds -->
